Montreal mayor and borough election results
Posted November 2, 2025 10:00 am.
Last Updated November 3, 2025 1:01 pm.
Montrealers are heading to the polls to pick their next representatives in the 2025 municipal election.
Residents of the city’s 19 boroughs are electing a mayor, borough mayor, councillors, and in some cases, borough councillors for their municipality.
On this page, you will find live results for all 103 races across the city and boroughs as winners get declared across the city.
CityNews also has detailed results from other Greater Montreal cities, including the 15 municipalities on the island of Montreal, as well as those in Laval and the South Shore.
With municipal elections happening across Quebec, CityNews also has mayoral results from the province’s major cities.
Montreal mayor and borough election results
| Municipality | Mayoral Incumbent | Mayoral Winner |
|---|---|---|
| Montreal | Valérie Plante | Soraya Martinez Ferrada |
City of Montreal mayor results by borough
| Borough | Incumbent | Winner |
|---|---|---|
| Ahuntsic-Cartierville | Emilie Thuillier (Projet Montréal) | Maude Théroux-Séguin (Ensemble Montréal) |
| Anjou | Luis Miranda (Équipe Anjou) | Luis Miranda (Équipe Anjou) |
| Côte-des-Neiges–Notre-Dame-de-Grâce | Gracia Kasoki Katahwa (Projet Montréal) | Stephanie Valenzuela (Ensemble Montréal) |
| Lachine | Maja Vodanovic (Projet Montréal) | Julie-Pascale Provost (Ensemble Montréal) |
| LaSalle | Nancy Blanchet (Équipe LaSalle) | Nancy Blanchet (Équipe LaSalle) |
| Île-Bizard–Sainte-Geneviève | Doug Hurley (Ensemble Montréal) | Danielle Myrand (Projet Montréal) |
| Mercier–Hochelaga-Maisonneuve | Pierre Lessard-Blais (Projet Montréal) | Chantal Gagnon (Ensemble Montréal) |
| Montreal North | Christine Black (Ensemble Montréal) | Christine Black (Ensemble Montréal) |
| Outremont | Laurent Desbois (Ensemble Montréal) | Caroline Braun (Ensemble Montréal) |
| Pierrefonds-Roxboro | Dimitrios Beis (Ensemble Montréal) | Dimitrios Beis (Ensemble Montréal) |
| Le Plateau-Mont-Royal | Luc Rabouin (Projet Montréal) | Cathy Wong (Projet Montréal) |
| Rivière-des-Prairies–Pointe-aux-Trembles | Caroline Bourgeois (Projet Montréal) | Denis Pelletier (Ensemble Montréal) |
| Rosemont–La-Petite-Patrie | François Limoges (Projet Montréal) | François Limoges (Projet Montréal) |
| Saint-Laurent | Alan DeSousa (Ensemble Montréal) | Alan DeSousa (Ensemble Montréal) |
| Saint-Léonard | Michel Bissonet (Ensemble Montréal) | Dominic Perri (Ensemble Montréal) |
| Le Sud-Ouest | Benoit Dorais (Projet Montréal) | Véronique Fournier (Projet Montréal) |
| Verdun | Marie-Andrée Mauger (Projet Montréal) | Céline-Audrey Beauregard (Projet Montréal) |
| Ville-Marie | Valérie Plante (Projet Montréal) | Soraya Martinez Ferrada (Ensemble Montréal) |
| Villeray–Saint-Michel–Parc-Extension | Laurence Lavigne Lalonde (Projet Montréal) | Jean François Lalonde (Projet Montréal) |
Full election results from every Montreal borough
Ahuntsic-Cartierville
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Emilie Thuillier (Projet Montréal) | Maude Théroux-Séguin (Ensemble Montréal) |
| Councillor (Sault-au-Récollet) | Jérôme Normand (Projet Montréal) | Carla Beauvais (Projet Montréal) |
| Councillor (Saint-Sulpice) | Julie Roy (Projet Montréal) | Victor Esposito (Ensemble Montréal) |
| Councillor (Ahuntsic) | Nathalie Goulet (Projet Montréal) | Nathalie Goulet (Projet Montréal) |
| Councillor (Bordeaux-Cartierville) | Effie Giannou (Ensemble Montréal) | Effie Giannou (Ensemble Montréal) |
Anjou
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Luis Miranda (Équipe Anjou) | Luis Miranda (Équipe Anjou) |
| Councillor (Anjou) | Andrée Hénault (Équipe Anjou) | Andrée Hénault (Équipe Anjou) |
| Borough councillor (Ouest) | Marie Josée Dubé (Équipe Anjou) | Marie Josée Dubé (Équipe Anjou) |
| Borough councillor (Est) | Richard Leblanc (Équipe Anjou) | Richard Leblanc (Équipe Anjou) |
| Borough councillor (Centre) | Kristine Marsolais (Équipe Anjou) | Kristine Marsolais (Équipe Anjou) |
Côte-des-Neiges–Notre-Dame-de-Grâce
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Gracia Kasoki Katahwa (Projet Montréal) | Stephanie Valenzuela (Ensemble Montréal) |
| Councillor (Darlington) | Stephanie Valenzuela (Ensemble Montréal) | Milany Thiagarajah (Ensemble Montréal) |
| Councillor (Côte-des-Neiges) | Magda Popeanu (Projet Montréal) | Emilie Brière (Project Montréal) |
| Councillor (Snowdon) | Sonny Moroz (Ensemble Montréal) | Sonny Moroz (Ensemble Montréal) |
| Councillor (Notre-Dame-de-Grâce) | Peter McQueen (Projet Montréal) | Peter McQueen (Projet Montréal) |
| Councillor (Loyola) | Despina Sourias (Projet Montréal) | Alexandre Teodoresco (Ensemble Montréal) |
Lachine
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Maja Vodanovic (Projet Montréal) | Julie-Pascale Provost (Ensemble Montréal) |
| Councillor (Lachine) | Vicki Grondin (Projet Montréal) | Dominic Roussel (Ensemble Montréal) |
| Borough councillor (Canal) | Micheline Rouleau (Projet Montréal) | Nancy Berthelot (Ensemble Montréal) |
| Borough councillor (J.-Émery-Provost) | Younes Boukala (Projet Montréal) | Ludovic Fermely (Ensemble Montréal) |
| Borough councillor (Fort-Rolland) | Michèle Flannery (Projet Montréal) | Jacques Filion (Projet Montréal) |
LaSalle
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Nancy Blanchet (Équipe LaSalle) | Nancy Blanchet (Équipe LaSalle) |
| Councillor (Sault-Saint-Louis) | Richard Deschamps (Équipe LaSalle) | Richard Deschamps (Équipe LaSalle) |
| Councillor (Cecil-P.-Newman) | Laura Palestini (Équipe LaSalle) | Laura Palestini (Équipe LaSalle) |
| Borough councillor (Sault-Saint-Louis – poste 1) | Daniela Romano (Équipe LaSalle) | Daniela Romano (Équipe LaSalle) |
| Borough councillor (Sault-Saint-Louis – poste 2) | Benoit Auger (Équipe LaSalle) | Benoit Auger (Équipe LaSalle) |
| Borough councillor (Cecil-P.-Newman – poste 1) | Michel Noël (Équipe LaSalle) | Bisma Ansari (Équipe LaSalle) |
| Borough councillor (Cecil-P.-Newman – poste 2) | Josée Troilo (Équipe LaSalle) | Josée Troilo (Équipe LaSalle) |
Île-Bizard–Sainte-Geneviève
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Doug Hurley (Ensemble Montréal) | Danielle Myrand (Projet Montréal) |
| Councillor (Pierre-Foretier) | Danielle Myrand (Projet Montréal) | Julie Forgues (Ensemble Montréal) |
| Councillor (Denis-Benjamin-Viger) | Alain Wilson (Projet Montréal) | Alain Wilson (Projet Montréal) |
| Councillor (Jacques-Bizard) | Richard Bélanger (Ensemble Montréal) | Richard Bélanger (Ensemble Montréal) |
| Councillor (Sainte-Geneviève) | Suzanne Marceau (Ensemble Montréal) | Christopher Little (Ensemble Montréal) |
Mercier–Hochelaga-Maisonneuve
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Pierre Lessard-Blais (Projet Montréal) | Chantal Gagnon (Ensemble Montréal) |
| Councillor (Tétreaultville) | Julien Henault-Ratelle (Ensemble Montréal) | Julien Henault-Ratelle (Ensemble Montréal) |
| Councillor (Maisonneuve-Longue-Pointe) | Alia Hassan-Cournol (Projet Montréal) | |
| Councillor (Hochelaga) | Éric Alan Caldwell (Projet Montréal) | Sarah V. Doyon (Projet Montréal) |
| Councillor (Louis-Riel) | Alba Stella Zuniga Ramos (Ensemble Montréal) | Alba Stella Zuniga Ramos (Ensemble Montréal) |
Montreal North
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Christine Black (Ensemble Montréal) | Christine Black (Ensemble Montréal) |
| Councillor (Marie-Clarac) | Vacant | Youssef Hariri (Ensemble Montréal) |
| Councillor (Ovide-Clermont) | Chantal Rossi (Ensemble Montréal) | Chantal Rossi (Ensemble Montréal) |
| Borough councillor (Marie-Clarac) | Jean-Marc Poirier (Ensemble Montréal) | Jean-Marc Poirier (Ensemble Montréal) |
| Borough councillor (Ovide-Clermont) | Philippe Thermidor (Ensemble Montréal) | Philippe Thermidor (Ensemble Montréal) |
Outremont
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Laurent Desbois (Ensemble Montréal) | Caroline Braun (Ensemble Montréal) |
| Borough councillor (Claude-Ryan) | Mindy Pollak (Projet Montréal) | Georgia Haloulos (Independent) |
| Borough councillor (Joseph-Beaubien) | Valérie Patreau (Projet Montréal) | Mercedez Plante (Ensemble Montréal) |
| Borough councillor (Robert-Bourassa) | Marie Potvin (Ensemble Montréal) | Amélie Cliche (Ensemble Montréal) |
| Borough councillor (Jeanne-Sauvé) | Caroline Braun (Ensemble Montréal) | Maude Choko (Ensemble Montréal) |
Pierrefonds-Roxboro
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Dimitrios Beis (Ensemble Montréal) | Dimitrios Beis (Ensemble Montréal) |
| Councillor ((Est) de Bois-de-Liesse) | Benoit Langevin (Ensemble Montréal) | Benoit Langevin (Ensemble Montréal) |
| Councillor ((Ouest) de Cap-Saint-Jacques) | Catherine Clément-Talbot (Ensemble Montréal) | Sophie Mohsen (Ensemble Montréal) |
| Borough councillor ((Est) de Bois-de-Liesse) | Louise Leroux (Ensemble Montréal) | Louise Leroux (Ensemble Montréal) |
| Borough councillor ((Ouest) de Cap-Saint-Jacques) | Chahi Tarakjian (Ensemble Montréal) | Chahi Tarakjian (Ensemble Montréal) |
Le Plateau-Mont-Royal
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Luc Rabouin (Projet Montréal) | Cathy Wong (Projet Montréal) |
| Councillor (Mile-End) | Marie Plourde (Projet Montréal) | Marie Plourde (Projet Montréal) |
| Councillor (DeLorimier) | Marianne Giguère (Projet Montréal) | Maeva Vilain (Projet Montréal) |
| Councillor (Jeanne-Mance) | Alex Norris (Projet Montréal) | Alex Norris (Projet Montréal) |
| Borough councillor (Mile-End) | Marie Sterlin (Projet Montréal) | Marie Sterlin (Projet Montréal) |
| Borough councillor (DeLorimier) | Laurence Parent (Projet Montréal) | Laurence Parent (Projet Montréal) |
| Borough councillor (Jeanne-Mance) | Maeva Vilain (Projet Montréal) | Gabriel Fortin (Projet Montréal) |
Rivière-des-Prairies–Pointe-aux-Trembles
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Caroline Bourgeois (Projet Montréal) | Denis Pelletier (Ensemble Montréal) |
| Councillor (La Pointe-aux-Prairies) | Lisa Christensen (Projet Montréal) | Diana Varela (Ensemble Montréal) |
| Councillor (Pointe-aux-Trembles) | Virginie Journeau (Projet Montréal) | TBD |
| Councillor (Rivière-des-Prairies) | Giovanni Rapanà (Ensemble Montréal) | Giovanni Rapanà (Ensemble Montréal) |
| Borough councillor (La Pointe-aux-Prairies) | Daphney Colin (Projet Montréal) | Gerlando Guarraggi (Ensemble Montréal) |
| Borough councillor (Pointe-aux-Trembles) | Marie-Claude Baril (Projet Montréal) | TBD |
| Borough councillor (Rivière-des-Prairies) | Nathalie Pierre-Antoine (Ensemble Montréal) | Nathalie Pierre-Antoine (Ensemble Montréal) |
Rosemont–La-Petite-Patrie
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | François Limoges (Projet Montréal) | François Limoges (Projet Montréal) |
| Councillor (Saint-Édouard) | Josefina Blanco (Projet Montréal) | Josefina Blanco (Projet Montréal) |
| Councillor (Étienne-Desmarteau) | Ericka Alneus (Projet Montréal) | Ericka Alneus (Projet Montréal) |
| Councillor (Vieux-Rosemont) | Dominique Ollivier (Projet Montréal) | Olivier Demers-Dubé (Projet Montréal) |
| Councillor (Marie-Victorin) | Jocelyn Pauzé (Projet Montréal) | TBD |
Saint-Laurent
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Alan DeSousa (Ensemble Montréal) | Alan DeSousa (Ensemble Montréal) |
| Councillor (Côte-de-Liesse) | Vana Nazarian (Ensemble Montréal) | Vana Nazarian (Ensemble Montréal) |
| Councillor (Norman-McLaren) | Aref Salem (Ensemble Montréal) | Aref Salem (Ensemble Montréal) |
| Borough councillor (Côte-de-Liesse) | Jacques Cohen (Ensemble Montréal) | Jacques Cohen (Ensemble Montréal) |
| Borough councillor (Norman-McLaren) | Annie Gagnier (Ensemble Montréal) | Annie Gagnier (Ensemble Montréal) |
Saint-Léonard
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Michel Bissonet (Ensemble Montréal) | Dominic Perri (Ensemble Montréal) |
| Councillor (Saint-Léonard-Est) | Angela Gentile (Ensemble Montréal) | Arij El Korbi (Ensemble Montréal) |
| Councillor (Saint-Léonard-Ouest) | Dominic Perri (Ensemble Montréal) | Mauro Barone (Équipe St-Léonard) |
| Borough councillor (Saint-Léonard-Est) | Arij El Korbi (Ensemble Montréal) | Linda Paquin (Ensemble Montréal) |
| Borough councillor (Saint-Léonard-Ouest) | Suzanne De Larochelliere (Équipe St-Léonard) | Gemma Marchione (Ensemble Montréal) |
Le Sud-Ouest
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Benoit Dorais (Projet Montréal) | Véronique Fournier (Projet Montréal) |
| Councillor (St-Henri-Petite-Bourgogne-Pte-St-Charles-Griffintown) | Craig Sauvé (Transition Montréal) | Catherine Houbart (Projet Montréal) |
| Councillor (Saint-Paul-Émard-Saint-Henri-Ouest) | Alain Vaillancourt (Projet Montréal) | Élise Tanguay (Projet Montréal) |
| Borough councillor (St-Henri-Petite-Bourgogne-Pte-St-Charles-Griffintown) | Tan Shan Li (Projet Montréal) | Jonathan Burnham (Projet Montréal) |
| Borough councillor (Saint-Paul-Émard-Saint-Henri-Ouest) | Anne-Marie Sigouin (Projet Montréal) | Nicolas Jolicoeur (Projet Montréal) |
Verdun
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Marie-Andrée Mauger (Projet Montréal) | Céline-Audrey Beauregard (Projet Montréal) |
| Councillor (Champlain-L’Île-des-Soeurs) | Véronique Tremblay (Projet Montréal) | Andréanne Moreau (Ensemble Montréal) |
| Councillor (Desmarchais-Crawford) | Sterling Downey (Projet Montréal) | Sterling Downey (Projet Montréal) |
| Borough councillor (Champlain-L’Île-des-Soeurs – poste 1) | Céline-Audrey Beauregard (Projet Montréal) | André Julien (Ensemble Montréal) |
| Borough councillor (Champlain-L’Île-des-Soeurs – poste 2) | Enrique Machado (Independent) | Michèle Tremblay (Ensemble Montréal) |
| Borough councillor (Desmarchais-Crawford – poste 1) | Kaïla A. Munro (Projet Montréal) | Stefana Lamaasanu (Projet Montréal) |
| Borough councillor (Desmarchais-Crawford – poste 2) | Benoit Gratton (Projet Montréal) | Benoit Gratton (Projet Montréal) |
Ville-Marie
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Valérie Plante (Projet Montréal) | Soraya Martinez Ferrada (Ensemble Montréal) |
| Councillor (Peter-McGill) | Serge Sasseville (Independent) | Leslie Roberts (Ensemble Montréal) |
| Councillor (Saint-Jacques) | Robert Beaudry (Projet Montréal) | Claude Pinard (Ensemble Montréal) |
| Councillor (Sainte-Marie) | Sophie Mauzerolle (Projet Montréal) | Christopher McCray (Projet Montréal) |
Villeray–Saint-Michel–Parc-Extension
| Position | Incumbent | Winner |
|---|---|---|
| Mayor | Laurence Lavigne Lalonde (Projet Montréal) | Jean François Lalonde (Projet Montréal) |
| Councillor (Saint-Michel) | Josué Corvil (Ensemble Montréal) | Josué Corvil (Ensemble Montréal) |
| Councillor (François-Perrault) | Sylvain Ouellet (Projet Montréal) | Sylvain Ouellet (Projet Montréal) |
| Councillor (Villeray) | Ariane Nadeau (Ensemble Montréal) | Martine Musau Muele (Projet Montréal) |
| Councillor (Parc-Extension) | Mary Deros (Ensemble Montréal) | Elvira Carhuallanqui (Projet Montréal) |